Ownership: | 100% |
Stage: | Highly Prospective; Drill Ready |
Size: | 4,857 Ha |
Location & Infrastructure | Regional infrastructure to the properties is excellent with nearby year-round road access, readily available power nearby, and close proximity to Cameco’s Key Lake uranium processing facility. |
Regional Significance | These projects cover the southern extension of the graphitic conductive unit that hosts the Key Lake deposits. |
Proximity to significant deposits | Cameco’s former producing Key Lake mine, which extracted over 200 million pounds of uranium by open pit methods at an average grade of 2.3% U3O8 from 1983 to 1997, is located immediately to the north of the Highrock claim boundary. |
Outlook:
- Exploration focus is on discovering basement-hosted type uranium deposits similar to Millennium, Eagle Point, Sue C, Triple R, Roughrider, and Arrow, which can extend down to 900m below the unconformity.
Work Programs for 2019
- Future work has been deferred until market conditions improve.
Historical Work
- In 2017, a ground gravity program covering several targets on the Costco trend was completed. A follow-up ground Horizontal Loop Electro-Magnetic survey (HLEM) successfully targeted the main conductors of the Costco trend. The project is drill-ready.
Maps & Figures
Figure 2: Costco Project Residual Gravity. EM conductors are shown as red lines. Drill target areas are white ellipses.